Trades
WL
Chat
Stats
News
⦷
AAA
| 0.1910 | 317.00000000 | 18:57:35 |
| 0.1910 | 317.00000000 | 18:57:35 |
| 0.1911 | 227.00000000 | 18:57:35 |
| 0.1911 | 323.00000000 | 18:57:35 |
| 0.1903 | 320.00000000 | 18:56:27 |
| 0.1903 | 54.00000000 | 18:56:08 |
| 0.1904 | 329.00000000 | 18:55:01 |
| 0.1904 | 7.00000000 | 18:55:01 |
| 0.1898 | 733.00000000 | 18:53:17 |
| 0.1899 | 329.00000000 | 18:53:16 |
| 0.1899 | 324.00000000 | 18:53:07 |
| 0.1898 | 303.00000000 | 18:53:01 |
| 0.1898 | 79.00000000 | 18:53:01 |
| 0.1901 | 1270.00000000 | 18:52:37 |
| 0.1901 | 118.00000000 | 18:52:37 |
| 0.1901 | 303.00000000 | 18:52:37 |
| 0.1901 | 151.00000000 | 18:52:37 |
| 0.1899 | 3808.00000000 | 18:51:30 |
| 0.1897 | 653.00000000 | 18:50:26 |
| 0.1897 | 328.00000000 | 18:50:26 |
| 0.1897 | 1000.00000000 | 18:49:17 |
| 0.1896 | 85.00000000 | 18:49:16 |
| 0.1896 | 1845.00000000 | 18:49:16 |
| 0.1896 | 7.00000000 | 18:49:16 |
| 0.1896 | 327.00000000 | 18:49:16 |
| 0.1897 | 332.00000000 | 18:49:16 |
| 0.1897 | 71.00000000 | 18:48:50 |
| 0.1897 | 249.00000000 | 18:48:50 |
| 0.1899 | 289.00000000 | 18:48:50 |
| 0.1899 | 495.00000000 | 18:48:50 |
| 0.1899 | 330.00000000 | 18:48:50 |
| 0.1899 | 144.00000000 | 18:48:50 |
| 0.1900 | 21.00000000 | 18:48:50 |
| 0.1900 | 21.00000000 | 18:48:50 |
| 0.1900 | 330.00000000 | 18:48:50 |
| 0.1905 | 322.00000000 | 18:46:38 |
| 0.1905 | 1430.00000000 | 18:46:38 |
| 0.1905 | 322.00000000 | 18:44:14 |
| 0.1906 | 443.00000000 | 18:42:36 |
| 0.1906 | 477.00000000 | 18:41:14 |
| 0.1906 | 3331.00000000 | 18:41:14 |
| 0.1908 | 321.00000000 | 18:39:47 |
| 0.1908 | 321.00000000 | 18:39:46 |
| 0.1913 | 1830.00000000 | 18:35:06 |
| 0.1913 | 7340.00000000 | 18:35:06 |
| 0.1913 | 5200.00000000 | 18:35:06 |
| 0.1913 | 11460.00000000 | 18:35:06 |
| 0.1912 | 126.00000000 | 18:35:06 |
| 0.1912 | 9.00000000 | 18:35:06 |
| 0.1912 | 323.00000000 | 18:35:06 |
| 0.1911 | 327.00000000 | 18:35:06 |
| 0.1906 | 21.00000000 | 18:34:39 |
| 0.1906 | 21.00000000 | 18:34:39 |
| 0.1905 | 21.00000000 | 18:34:26 |
| 0.1905 | 21.00000000 | 18:34:26 |
| 0.1904 | 21.00000000 | 18:34:17 |
| 0.1903 | 324.00000000 | 18:34:16 |
| 0.1905 | 1836.00000000 | 18:34:06 |
| 0.1907 | 322.00000000 | 18:34:06 |
| 0.1908 | 21.00000000 | 18:33:10 |
| 0.1908 | 21.00000000 | 18:33:10 |
| 0.1911 | 4090.00000000 | 18:32:58 |
| 0.1911 | 1000.00000000 | 18:32:58 |
| 0.1911 | 327.00000000 | 18:32:58 |
| 0.1910 | 765.00000000 | 18:32:58 |
| 0.1910 | 318.00000000 | 18:32:58 |
| 0.1909 | 68.00000000 | 18:32:48 |
| 0.1908 | 70.00000000 | 18:32:28 |
| 0.1909 | 25.00000000 | 18:31:16 |
| 0.1908 | 321.00000000 | 18:31:16 |
| 0.1908 | 1000.00000000 | 18:31:16 |
| 0.1908 | 654.00000000 | 18:31:16 |
| 0.1908 | 249.00000000 | 18:30:50 |
| 0.1907 | 327.00000000 | 18:30:50 |
| 0.1912 | 327.00000000 | 18:26:52 |
| 0.1914 | 189.00000000 | 18:26:50 |
| 0.1914 | 124.00000000 | 18:26:50 |
| 0.1914 | 14.00000000 | 18:26:50 |
| 0.1909 | 701.00000000 | 18:25:02 |
| 0.1909 | 73.00000000 | 18:25:02 |
| 0.1909 | 349.00000000 | 18:25:02 |
| 0.1909 | 176.00000000 | 18:25:02 |
| 0.1910 | 8.00000000 | 18:22:06 |
| 0.1910 | 82.00000000 | 18:22:06 |
| 0.1911 | 1000.00000000 | 18:21:34 |
| 0.1911 | 317.00000000 | 18:21:34 |
| 0.1907 | 250.00000000 | 18:20:02 |
| 0.1905 | 69.00000000 | 18:19:43 |
| 0.1906 | 72.00000000 | 18:19:40 |
| 0.1904 | 4577.00000000 | 18:19:40 |
| 0.1904 | 325.00000000 | 18:19:40 |
| 0.1904 | 3808.00000000 | 18:19:40 |
| 0.1904 | 21.00000000 | 18:19:40 |
| 0.1904 | 325.00000000 | 18:19:40 |
| 0.1899 | 143.00000000 | 18:19:17 |
| 0.1892 | 630.00000000 | 18:17:48 |
| 0.1892 | 734.00000000 | 18:17:48 |
| 0.1895 | 317.00000000 | 18:17:12 |
| 0.1895 | 11.00000000 | 18:17:12 |
| 0.1895 | 780.00000000 | 18:17:12 |
Se déconnecter
AAA
Aide
🙂
🤣
😎
🤗
😛
😉
😜
🤑
🤔
😑
😴
😕
🙃
😲
😇
🙁
😢
😬
😟
😠
🕺
🏃
💪
✌
👌
👍
👎
👏
👋
🤝
🍺
🍻
🐋
🐟
🦈
🗽
🚄
✈
🛑
🚀
🏦
🌚
⭐
🌞
⚡
🏆
💰
💲
🔨
❓
❗
💯
🔶
🏁
☺
Se connecter ou S’enregistrer et chatter
| 24 Heures | |
|
Variation
-5.91%
|
Volume
11,127,136
|
|
Haut
0.2075
|
Bas
0.1862
|
| 7 Jours | |
|
Variation
-20.18%
|
Volume
47,104,121
|
|
Haut
0.2525
|
Bas
0.1862
|
| 30 Jours | |
|
Variation
-15.78%
|
Volume
174,985,706
|
|
Haut
0.2653
|
Bas
0.1687
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
Tapez simplement la commande dans le chat. Remplacez nick1 avec le vrai nick.
/ignore nick1Ignorer un utilisateur du chat/unignore nick1Débloquer un utilisateur du chat/ignorelistMontrer les utilisateurs que vous avez ignoré
