LogoCoinalyze
    Ad-Free Version Accueil Marchés Taux de financement
    Données Futures
    • Données cumulées (Coins)
    • Graphiques individuels
    • Graphiques internationaux
    Alertes
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Stellar Lumens Monero Chainlink Cardano Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Cosmos Quant Algorand Dash VeChain Terra Bitcoin SV BitTorrent Tezos Decred The Graph Chiliz Iota THETA NEO Decentraland Basic Attention Token RIF Token MultiversX Golem Beam Horizen 0x Qtum FTX Token Holo Ravencoin Zilliqa Enjin Coin aelf DigiByte Ontology Nano Mask Network FUNToken Status Verge Siacoin Waves Storj Icon iExec RLC Power Ledger WOO Network IoTeX IOST Kyber Network Crystal Steem WINk Ark Ardor Lisk WAX Loopring Bitcoin Diamond Wanchain Augur AdEx OmiseGO Bitcoin Gold NEM MonaCoin Ren BitShares Komodo V Systems Nuls Mithril SOLVE Maker Aion EOS HedgeTrade Nebulas Fetch.ai Bread Fantom GXChain Metaverse ETP TomoChain QASH Polygon MaidSafeCoin Waltonchain Bytom
    Trier par:
    Plus
    • API
    • Paterne Chandelier
    • Donations
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    Français
    • English
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Se connecter / S’enregistrer
    Markets/ Curve DAO Token/ CRV en USD/ CRVUSD Perp Kraken
    Trades
    WL
    Chat
    Stats
    News
    ⦷
    AAA
    0.2230 11.00000000 22:37:23
    0.2230 514.00000000 22:37:23
    0.2228 1401.00000000 22:35:25
    0.2221 315.00000000 22:32:22
    0.2220 2500.00000000 22:32:19
    0.2220 369.00000000 22:32:19
    0.2220 2131.00000000 22:32:19
    0.2220 12141.00000000 22:32:19
    0.2220 2000.00000000 22:32:19
    0.2221 2000.00000000 22:32:19
    0.2221 245.00000000 22:32:19
    0.2222 610.00000000 22:32:19
    0.2222 2000.00000000 22:32:19
    0.2223 199.00000000 22:32:19
    0.2222 90.00000000 22:30:57
    0.2223 20.00000000 22:27:31
    0.2224 2000.00000000 22:26:18
    0.2224 317.00000000 22:26:18
    0.2225 1251.00000000 22:26:18
    0.2224 317.00000000 22:26:18
    0.2225 1182.00000000 22:26:18
    0.2225 614.00000000 22:26:18
    0.2225 198.00000000 22:26:18
    0.2225 21.00000000 22:26:18
    0.2225 5.00000000 22:26:18
    0.2223 486.00000000 22:26:15
    0.2223 319.00000000 22:26:15
    0.2225 628.00000000 22:24:05
    0.2225 315.00000000 22:22:42
    0.2232 1.00000000 22:20:56
    0.2226 4000.00000000 22:20:10
    0.2225 21.00000000 22:20:10
    0.2225 539.00000000 22:20:10
    0.2226 550.00000000 22:19:55
    0.2225 722.00000000 22:19:55
    0.2224 1356.00000000 22:19:27
    0.2222 197.00000000 22:19:00
    0.2220 219.00000000 22:16:44
    0.2221 222.00000000 22:16:06
    0.2223 44.00000000 22:15:54
    0.2222 201.00000000 22:15:54
    0.2220 199.00000000 22:15:36
    0.2220 215.00000000 22:13:19
    0.2219 316.00000000 22:13:19
    0.2218 118.00000000 22:13:04
    0.2218 8.00000000 22:13:04
    0.2219 318.00000000 22:13:04
    0.2218 307.00000000 22:12:03
    0.2219 9.00000000 22:11:00
    0.2219 2500.00000000 22:11:00
    0.2218 309.00000000 22:10:17
    0.2216 1.00000000 22:08:07
    0.2223 353.00000000 22:01:31
    0.2221 517.00000000 22:01:03
    0.2225 224.00000000 21:58:07
    0.2224 207.00000000 21:58:07
    0.2223 4902.00000000 21:52:57
    0.2216 88.00000000 21:47:00
    0.2213 249.00000000 21:30:57
    0.2215 737.00000000 21:29:18
    0.2215 1704.00000000 21:29:18
    0.2215 200.00000000 21:29:18
    0.2215 1704.00000000 21:29:18
    0.2215 732.00000000 21:29:18
    0.2215 4902.00000000 21:29:18
    0.2215 21.00000000 21:29:18
    0.2212 271.00000000 21:27:32
    0.2212 204.00000000 21:27:32
    0.2212 312.00000000 21:27:32
    0.2215 312.00000000 21:20:27
    0.2216 55.00000000 21:18:49
    0.2216 349.00000000 21:18:49
    0.2216 1579.00000000 21:18:49
    0.2216 517.00000000 21:18:49
    0.2217 1701.00000000 21:18:31
    0.2217 319.00000000 21:18:31
    0.2217 1.00000000 21:15:15
    0.2216 314.00000000 21:15:15
    0.2217 552.00000000 21:14:40
    0.2217 310.00000000 21:14:40
    0.2219 6.00000000 21:13:40
    0.2219 312.00000000 21:13:40
    0.2217 130.00000000 21:12:18
    0.2217 306.00000000 21:12:18
    0.2222 2237.00000000 21:02:09
    0.2223 177.00000000 21:00:57
    0.2221 1125.00000000 21:00:30
    0.2221 1575.00000000 21:00:30
    0.2222 5.00000000 21:00:30
    0.2221 1862.00000000 21:00:30
    0.2224 318.00000000 21:00:30
    0.2224 318.00000000 21:00:30
    0.2223 7136.00000000 21:00:30
    0.2223 1124.00000000 21:00:30
    0.2222 209.00000000 21:00:30
    0.2222 291.00000000 21:00:30
    0.2224 21.00000000 21:00:30
    0.2223 5.00000000 21:00:30
    0.2223 4902.00000000 21:00:30
    0.2223 21.00000000 21:00:30
    Se déconnecter
    AAA
    Aide
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Se connecter ou S’enregistrer et chatter
    24 Heures
    Variation
    +5.74%
    Volume
    4,684,004
    Haut
    0.2300
    Bas
    0.2109
    7 Jours
    Variation
    +3.29%
    Volume
    41,398,264
    Haut
    0.2300
    Bas
    0.1978
    30 Jours
    Variation
    -5.99%
    Volume
    154,009,574
    Haut
    0.2525
    Bas
    0.1814
    Curve DAO Token price bounces 10%, but here’s why bearish outlook persists
    Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
    coinjournal.net
    Feb 25, 2026 11:57
    CRV eyes $0.5 amid whale accumulation: Check forecast
    Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
    coinjournal.net
    Jan 8, 2026 15:59
    Curve DAO Explodes 70% in a Week—What’s Fueling CRV’s Run?
    Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
    cryptopotato.com
    July 17, 2025 18:57
    Curve DAO (CRV) price drops as Curve Finance battles DNS attack
    Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
    coinjournal.net
    May 13, 2025 12:18
    Why Curve Finance (CRV) Price Is Up 10% Despite Founder Dumping Heavily?
    Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
    coingape.com
    Apr 8, 2025 07:46
    Bitcoin (BTC) Stability is Key to a Curve DAO (CRV) Rally: Analyst
    Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
    cryptopotato.com
    Mar 27, 2025 08:14
    CRV Price Rally Ahead As Curve Finance Founder Does $1.2 Million Buyback
    The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
    coingape.com
    Dec 17, 2024 07:46
    Can Curve DAO (CRV) hit $1.5 before this token after the 286% surge?
    Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
    coinjournal.net
    Dec 9, 2024 10:51
    Curve Finance monthly revenues up more than 20% on DeFi surge
    Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
    cointelegraph.com
    Dec 3, 2024 17:31
    Curve Finance launches 'Savings crvUSD' yield-bearing stablecoin
    Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
    cointelegraph.com
    Nov 13, 2024 18:00
    Curve mulls dropping TUSD as crvUSD backing after SEC charges
    The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
    cointelegraph.com
    Sept 25, 2024 19:25
    Curve founder Michael Egorov proposes 21m CRV funding for Swiss Stake AG
    Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
    coinjournal.net
    Aug 20, 2024 08:24
    Trade on ByBit
    Up to $30,000 Bonus!
    Tapez simplement la commande dans le chat. Remplacez nick1 avec le vrai nick.
    • /ignore nick1 Ignorer un utilisateur du chat
    • /unignore nick1 Débloquer un utilisateur du chat
    • /ignorelist Montrer les utilisateurs que vous avez ignoré