LogoCoinalyze
    Ad-Free Version Accueil Marchés Taux de financement
    Données Futures
    • Données cumulées (Coins)
    • Graphiques individuels
    • Graphiques internationaux
    Alertes
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin UNUS SED LEO ZCash Stellar Lumens Monero Cardano Chainlink Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Cosmos Quant Algorand Dash VeChain Terra BitTorrent Tezos Bitcoin SV The Graph Decred Chiliz Iota NEO THETA Decentraland Basic Attention Token Golem FTX Token RIF Token MultiversX Horizen Qtum Beam 0x Ravencoin Enjin Coin Zilliqa Holo aelf DigiByte Nano Ontology Mask Network Verge Siacoin Waves Status Storj FUNToken Icon IoTeX iExec RLC Ardor IOST Power Ledger Kyber Network Crystal Steem WOO Network Ark WINk Lisk WAX Loopring Bitcoin Diamond Wanchain Augur Komodo AdEx OmiseGO NEM MonaCoin Bitcoin Gold Ren BitShares Mithril V Systems Nuls SOLVE Maker EOS Aion HedgeTrade GXChain Nebulas Bread Bytom Metaverse ETP Fantom Polygon TomoChain MaidSafeCoin QASH Waltonchain Fetch.ai
    Trier par:
    Plus
    • API
    • Paterne Chandelier
    • Donations
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    Français
    • English
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Se connecter / S’enregistrer
    Markets/ Curve DAO Token/ CRV en USD/ CRVUSD Kraken
    Trades
    WL
    Chat
    Stats
    News
    ⦷
    AAA
    0.191 1489.56600000 10:05:20
    0.190 3517.79015966 10:03:53
    0.190 9720.68154882 10:03:53
    0.190 1227.06000000 10:03:53
    0.190 16025.70000000 10:03:53
    0.190 16005.40000000 10:03:53
    0.190 7559.30000000 10:03:53
    0.190 4261.94677000 10:03:53
    0.190 219.37500000 10:03:53
    0.190 1123.48734000 10:03:53
    0.190 219.37500000 10:03:53
    0.190 10465.20078600 10:03:53
    0.190 219.37500000 10:03:53
    0.190 22278.25654961 10:03:53
    0.190 5253.65196861 10:03:53
    0.190 219.37500000 10:03:53
    0.190 219.37500000 10:03:53
    0.190 1227.06000000 10:03:53
    0.190 219.37500000 10:03:53
    0.190 2638.96280292 10:03:53
    0.190 219.37500000 10:03:53
    0.191 524.45404200 10:03:53
    0.191 219.37500000 10:03:53
    0.191 219.37500000 10:03:53
    0.191 219.37500000 10:03:53
    0.191 522.19979177 10:03:53
    0.191 9418.68070740 10:03:53
    0.191 219.37500000 10:03:53
    0.191 5899.16443441 10:03:53
    0.191 219.37500000 10:03:53
    0.191 219.37500000 10:03:53
    0.191 755.23364751 10:03:53
    0.190 37325.61714086 10:03:44
    0.190 219.37500000 10:03:44
    0.190 4261.94677000 10:03:44
    0.190 219.37500000 10:03:44
    0.190 15727.00000000 10:03:44
    0.190 219.37500000 10:03:44
    0.190 1227.06000000 10:03:44
    0.190 219.37500000 10:03:44
    0.190 22424.03809180 10:03:44
    0.191 2574.16027224 10:03:44
    0.191 91.87798603 10:03:44
    0.191 219.37500000 10:03:44
    0.191 10452.05131790 10:03:44
    0.191 219.37500000 10:03:44
    0.191 2191.82534000 10:03:44
    0.191 500.00000000 10:03:44
    0.191 1227.06000000 10:03:44
    0.191 219.37500000 10:03:44
    0.191 500.00000000 10:03:44
    0.191 500.00000000 10:03:44
    0.191 219.37500000 10:03:44
    0.191 500.00000000 10:03:44
    0.191 500.00000000 10:03:44
    0.191 9418.68070740 10:03:44
    0.191 522.19979177 10:03:44
    0.191 497.01708300 10:03:44
    0.191 219.37500000 10:03:44
    0.191 5247.03770815 10:03:44
    0.191 219.37500000 10:03:44
    0.191 500.00000000 10:03:44
    0.191 286.99965300 10:03:44
    0.191 219.37500000 10:03:44
    0.191 500.00000000 10:03:44
    0.191 5899.16443441 10:03:44
    0.191 1123.48734000 10:03:44
    0.191 6621.01349274 09:52:35
    0.191 522.19979177 09:52:35
    0.191 482.60000000 09:52:35
    0.191 219.37500000 09:52:35
    0.192 219.37500000 09:41:15
    0.193 53.40977000 09:23:04
    0.192 219.37500000 09:19:04
    0.192 3152.44122960 09:19:02
    0.192 5899.16443441 09:19:02
    0.192 1227.06000000 09:19:02
    0.192 219.37500000 09:19:02
    0.192 522.19979177 09:19:02
    0.192 2750.69258021 09:19:02
    0.192 14123.36074160 09:19:02
    0.192 10400.00000000 09:19:02
    0.192 1312.46340000 09:19:02
    0.192 165.21590000 09:19:02
    0.193 23.56020942 09:15:58
    0.193 289.27980000 09:15:18
    0.193 219.37500000 09:15:18
    0.192 151.43983356 09:10:02
    0.192 467.39095786 09:03:41
    0.192 219.37500000 09:03:41
    0.192 91.19330000 08:49:26
    0.192 219.37500000 08:49:11
    0.192 1312.97550807 08:49:11
    0.192 219.37500000 08:49:11
    0.192 482.60000000 08:41:23
    0.193 524.97133602 08:34:30
    0.193 219.37500000 08:34:30
    0.193 187.74723000 08:34:30
    0.193 219.37500000 08:34:30
    0.193 522.19979177 08:34:30
    Se déconnecter
    AAA
    Aide
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Se connecter ou S’enregistrer et chatter
    24 Heures
    Variation
    -2.54%
    Volume
    5,869,428
    Haut
    0.196
    Bas
    0.182
    7 Jours
    Variation
    -15.05%
    Volume
    21,767,436
    Haut
    0.225
    Bas
    0.182
    30 Jours
    Variation
    -12.64%
    Volume
    119,362,285
    Haut
    0.265
    Bas
    0.169
    Curve DAO Token price bounces 10%, but here’s why bearish outlook persists
    Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
    coinjournal.net
    Feb 25, 2026 11:57
    CRV eyes $0.5 amid whale accumulation: Check forecast
    Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
    coinjournal.net
    Jan 8, 2026 15:59
    Curve DAO Explodes 70% in a Week—What’s Fueling CRV’s Run?
    Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
    cryptopotato.com
    July 17, 2025 18:57
    Curve DAO (CRV) price drops as Curve Finance battles DNS attack
    Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
    coinjournal.net
    May 13, 2025 12:18
    Why Curve Finance (CRV) Price Is Up 10% Despite Founder Dumping Heavily?
    Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
    coingape.com
    Apr 8, 2025 07:46
    Bitcoin (BTC) Stability is Key to a Curve DAO (CRV) Rally: Analyst
    Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
    cryptopotato.com
    Mar 27, 2025 08:14
    CRV Price Rally Ahead As Curve Finance Founder Does $1.2 Million Buyback
    The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
    coingape.com
    Dec 17, 2024 07:46
    Can Curve DAO (CRV) hit $1.5 before this token after the 286% surge?
    Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
    coinjournal.net
    Dec 9, 2024 10:51
    Curve Finance monthly revenues up more than 20% on DeFi surge
    Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
    cointelegraph.com
    Dec 3, 2024 17:31
    Curve Finance launches 'Savings crvUSD' yield-bearing stablecoin
    Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
    cointelegraph.com
    Nov 13, 2024 18:00
    Curve mulls dropping TUSD as crvUSD backing after SEC charges
    The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
    cointelegraph.com
    Sept 25, 2024 19:25
    Curve founder Michael Egorov proposes 21m CRV funding for Swiss Stake AG
    Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
    coinjournal.net
    Aug 20, 2024 08:24
    Trade on ByBit
    Up to $30,000 Bonus!
    Tapez simplement la commande dans le chat. Remplacez nick1 avec le vrai nick.
    • /ignore nick1 Ignorer un utilisateur du chat
    • /unignore nick1 Débloquer un utilisateur du chat
    • /ignorelist Montrer les utilisateurs que vous avez ignoré