Trades
WL
Chat
Stats
News
⦷
AAA
| 0.329 | 3020.40000000 | 06:28:40 |
| 0.328 | 253.10000000 | 06:27:10 |
| 0.328 | 19.90000000 | 06:26:19 |
| 0.329 | 102.80000000 | 06:26:15 |
| 0.329 | 61.10000000 | 06:26:12 |
| 0.329 | 45.70000000 | 06:26:10 |
| 0.329 | 93.00000000 | 06:26:09 |
| 0.329 | 929.20000000 | 06:25:52 |
| 0.329 | 133.50000000 | 06:25:52 |
| 0.327 | 105.50000000 | 06:23:32 |
| 0.326 | 105.40000000 | 06:23:18 |
| 0.327 | 2528.20000000 | 06:22:41 |
| 0.327 | 407.50000000 | 06:22:41 |
| 0.327 | 73.90000000 | 06:22:35 |
| 0.326 | 1427.70000000 | 06:22:25 |
| 0.326 | 1000.00000000 | 06:22:25 |
| 0.326 | 1000.00000000 | 06:22:25 |
| 0.328 | 243.10000000 | 06:22:07 |
| 0.327 | 1931.20000000 | 06:22:00 |
| 0.327 | 1000.00000000 | 06:22:00 |
| 0.327 | 895.50000000 | 06:21:32 |
| 0.326 | 253.10000000 | 06:21:28 |
| 0.326 | 253.10000000 | 06:21:28 |
| 0.326 | 253.10000000 | 06:21:28 |
| 0.326 | 253.10000000 | 06:21:28 |
| 0.326 | 253.10000000 | 06:21:28 |
| 0.327 | 207.40000000 | 06:21:28 |
| 0.327 | 45.70000000 | 06:21:27 |
| 0.324 | 104.80000000 | 06:21:26 |
| 0.324 | 104.70000000 | 06:21:26 |
| 0.324 | 67.00000000 | 06:21:26 |
| 0.324 | 186.10000000 | 06:21:26 |
| 0.324 | 253.10000000 | 06:21:26 |
| 0.324 | 780.70000000 | 06:21:26 |
| 0.324 | 253.10000000 | 06:21:26 |
| 0.325 | 285.50000000 | 06:21:26 |
| 0.324 | 104.90000000 | 06:21:26 |
| 0.323 | 319.70000000 | 06:21:26 |
| 0.324 | 147.90000000 | 06:21:26 |
| 0.324 | 105.20000000 | 06:21:26 |
| 0.324 | 834.20000000 | 06:21:26 |
| 0.323 | 47.30000000 | 06:21:26 |
| 0.323 | 712.40000000 | 06:21:26 |
| 0.323 | 104.70000000 | 06:21:26 |
| 0.323 | 213.80000000 | 06:21:26 |
| 0.321 | 1050.30000000 | 06:21:26 |
| 0.322 | 253.10000000 | 06:21:26 |
| 0.323 | 275.90000000 | 06:21:26 |
| 0.323 | 275.90000000 | 06:21:26 |
| 0.324 | 1107.10000000 | 06:21:26 |
| 0.325 | 253.10000000 | 06:21:26 |
| 0.325 | 551.40000000 | 06:21:26 |
| 0.324 | 2260.70000000 | 06:21:26 |
| 0.325 | 294.80000000 | 06:21:26 |
| 0.325 | 282.80000000 | 06:21:26 |
| 0.325 | 1125.00000000 | 06:21:26 |
| 0.326 | 1297.90000000 | 06:21:26 |
| 0.326 | 2334.50000000 | 06:21:26 |
| 0.327 | 588.40000000 | 06:21:25 |
| 0.328 | 520.00000000 | 06:21:20 |
| 0.328 | 253.00000000 | 06:21:19 |
| 0.328 | 2359.40000000 | 06:21:17 |
| 0.328 | 2922.30000000 | 06:21:17 |
| 0.328 | 484.00000000 | 06:21:17 |
| 0.329 | 45.40000000 | 06:21:15 |
| 0.329 | 517.40000000 | 06:21:15 |
| 0.330 | 209.30000000 | 06:21:15 |
| 0.330 | 367.70000000 | 06:21:14 |
| 0.330 | 243.60000000 | 06:21:14 |
| 0.330 | 429.60000000 | 06:21:14 |
| 0.330 | 465.10000000 | 06:21:14 |
| 0.331 | 253.10000000 | 06:21:14 |
| 0.333 | 120.10000000 | 06:21:01 |
| 0.333 | 191.50000000 | 06:21:01 |
| 0.333 | 79.20000000 | 06:21:00 |
| 0.332 | 239.00000000 | 06:21:00 |
| 0.333 | 360.60000000 | 06:20:44 |
| 0.334 | 253.10000000 | 06:20:33 |
| 0.335 | 505.70000000 | 06:20:17 |
| 0.335 | 335.00000000 | 06:18:41 |
| 0.335 | 459.70000000 | 06:18:41 |
| 0.335 | 34.40000000 | 06:18:35 |
| 0.336 | 809.30000000 | 06:17:35 |
| 0.336 | 1033.40000000 | 06:17:35 |
| 0.336 | 74.10000000 | 06:17:33 |
| 0.336 | 142.80000000 | 06:17:33 |
| 0.336 | 150.40000000 | 06:17:32 |
| 0.336 | 459.70000000 | 06:17:32 |
| 0.336 | 464.90000000 | 06:14:01 |
| 0.337 | 222.60000000 | 06:13:14 |
| 0.336 | 394.10000000 | 06:12:16 |
| 0.337 | 57.40000000 | 06:11:00 |
| 0.337 | 222.60000000 | 06:08:55 |
| 0.339 | 253.10000000 | 06:07:45 |
| 0.339 | 505.60000000 | 06:07:43 |
| 0.339 | 956.60000000 | 06:07:42 |
| 0.340 | 127.40000000 | 06:03:17 |
| 0.340 | 356.70000000 | 06:01:40 |
| 0.340 | 564.90000000 | 06:01:25 |
| 0.340 | 253.10000000 | 06:01:16 |
Se déconnecter
AAA
Aide
🙂
🤣
😎
🤗
😛
😉
😜
🤑
🤔
😑
😴
😕
🙃
😲
😇
🙁
😢
😬
😟
😠
🕺
🏃
💪
✌
👌
👍
👎
👏
👋
🤝
🍺
🍻
🐋
🐟
🦈
🗽
🚄
✈
🛑
🚀
🏦
🌚
⭐
🌞
⚡
🏆
💰
💲
🔨
❓
❗
💯
🔶
🏁
☺
Se connecter ou S’enregistrer et chatter
| 24 Heures | |
|
Variation
-5.46%
|
Volume
424,615
|
|
Haut
0.362
|
Bas
0.321
|
| 7 Jours | |
|
Variation
-2.66%
|
Volume
5,036,869
|
|
Haut
0.395
|
Bas
0.321
|
| 30 Jours | |
|
Variation
-12.96%
|
Volume
19,230,511
|
|
Haut
0.406
|
Bas
0.266
|
The asset's price exploded by almost 20% in minutes after the listing news went live.
cryptopotato.com
Mar 19, 2026 07:49
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The proposal to buy back tokens with protocol revenues is intended as a new value accrual mechanism for tokenholders.
cointelegraph.com
Dec 16, 2024 20:52
Total value locked on decentralized finance protocols is up nearly 150% so far this year.
cointelegraph.com
Dec 9, 2024 20:48
EigenLayer native token EIGEN price jumps nearly 15% on debut, making a high of $4.53. Crypto exchanges Binance and Coinbase are expanding support for the token, but the largest holder Justin Sun...
coingape.com
Oct 1, 2024 08:08
Ether.fi credits security upgrades and partners for thwarting a domain account takeover before user funds were compromised.
cointelegraph.com
Sept 25, 2024 11:11
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
Tapez simplement la commande dans le chat. Remplacez nick1 avec le vrai nick.
/ignore nick1Ignorer un utilisateur du chat/unignore nick1Débloquer un utilisateur du chat/ignorelistMontrer les utilisateurs que vous avez ignoré
