LogoCoinalyze
    Ad-Free Version Accueil Marchés Taux de financement
    Données Futures
    • Données cumulées (Coins)
    • Graphiques individuels
    • Graphiques internationaux
    Alertes
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin UNUS SED LEO ZCash Cardano Monero Chainlink Stellar Lumens Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Algorand Quant Cosmos VeChain Dash Terra BitTorrent Bitcoin SV Decred Tezos The Graph Iota Decentraland Chiliz NEO THETA Basic Attention Token Golem MultiversX Horizen RIF Token Beam Qtum DigiByte 0x FTX Token Holo Ravencoin Nano Zilliqa Enjin Coin FUNToken aelf Ontology Mask Network Verge WINk Waves Status Siacoin Icon iExec RLC Power Ledger WOO Network Kyber Network Crystal IOST IoTeX Steem Storj Ark WAX Ardor Lisk Loopring Bitcoin Diamond Wanchain Augur AdEx Bitcoin Gold OmiseGO MonaCoin NEM Ren BitShares Komodo V Systems Nuls Mithril SOLVE Maker Aion EOS Nebulas HedgeTrade Polygon Bytom Fantom Fetch.ai TomoChain QASH GXChain Waltonchain Metaverse ETP Bread MaidSafeCoin
    Trier par:
    Plus
    • API
    • Paterne Chandelier
    • Donations
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    Français
    • English
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Se connecter / S’enregistrer
    Markets/ Housecoin/ HOUSE en EUR/ HOUSEEUR Kraken
    Trades
    WL
    Chat
    Stats
    News
    ⦷
    AAA
    0.00064 93988.33639000 09:34:46
    0.00064 4883.48000000 09:34:46
    0.00105 47.46273000 11:49:13
    0.00105 23698.73788000 11:49:13
    0.00067 37294.71147000 04:43:53
    0.00069 61662.35920000 04:43:53
    0.00072 30625.68830000 18:51:22
    0.00072 12228.48470000 18:38:41
    0.00071 174996.16596000 18:38:00
    0.00072 97902.09790000 18:38:00
    0.00072 219860.90737000 18:38:00
    0.00072 487989.99123000 18:36:16
    0.00072 4769.18000000 18:36:16
    0.00075 60.52130000 14:41:18
    0.00075 13116.53000000 14:41:18
    0.00075 4239.65700000 14:36:20
    0.00075 5247.86000000 14:36:20
    0.00105 15383.11880000 13:50:45
    0.00105 8322.55160000 13:50:45
    0.00105 23734.92832000 12:50:43
    0.00078 4099.81990000 11:41:24
    0.00090 55.55575000 13:24:53
    0.00110 4420.70000000 09:09:46
    0.00110 4420.70000000 09:09:03
    0.00110 884.14000000 09:05:59
    0.00110 884.14000000 09:03:53
    0.00090 13411.86000000 18:32:00
    0.00090 5499.99980000 13:51:56
    0.00106 12487.50000000 20:51:04
    0.00090 3500.00000000 20:31:40
    0.00118 148693.95048000 06:53:02
    0.00099 10853.29999000 04:04:15
    0.00099 23801.92760000 03:49:54
    0.00199 3500.00000000 23:22:51
    0.00290 3380.25173000 20:38:54
    0.00145 3920.00000000 20:38:54
    0.00145 34775.35215000 20:38:01
    0.00145 40000.00000000 20:38:01
    0.00145 4745.63590000 20:38:01
    0.00145 18000.16130000 20:38:01
    0.00145 6366.59760000 20:38:01
    0.00145 6808.41910000 20:38:01
    0.00145 167082.13440000 20:38:01
    0.00145 6584.51610000 20:38:01
    0.00145 7052.20150000 20:38:01
    0.00145 51020.80840000 20:38:01
    0.00145 7293.03390000 20:38:01
    0.00145 167082.13447000 20:38:01
    0.00145 33699.05000000 20:38:01
    0.00145 8016.93110000 20:38:01
    0.00145 7802.79320000 20:38:01
    0.00145 198354.83910000 20:38:01
    0.00145 3500.00000000 20:38:01
    0.00145 125591.20000000 20:38:01
    0.00145 3500.00000000 20:38:01
    0.00145 8072.07610000 20:38:01
    0.00145 3500.00000000 20:38:01
    0.00145 25281.73700000 20:38:01
    0.00145 99343.27870000 20:38:01
    0.00145 89095.82180000 20:38:01
    0.00145 6931.51252000 20:38:01
    0.00145 8095.05870000 20:38:01
    0.00290 17.20363000 20:38:01
    0.00290 8589.98972000 20:38:01
    0.00290 31428.66995000 20:35:09
    0.00117 20940.67000000 20:30:08
    0.00117 15596.80307000 20:29:13
    0.00117 12566.37000000 20:29:13
    0.00115 12085.72000000 20:26:24
    0.00115 95543.19404000 20:26:24
    0.00101 12566.38000000 17:20:53
    0.00113 17009.20000000 15:13:26
    0.00096 3826.45044000 17:57:48
    0.00096 3822.78158000 17:57:48
    0.00096 3520.54472000 17:57:48
    0.00096 3827.61068000 17:57:48
    0.00102 110318.28140000 16:46:49
    0.00102 36537.48000000 16:46:49
    0.00102 12085.73000000 16:46:49
    0.00122 227.08037000 16:46:36
    0.00125 82.40458000 16:46:36
    0.00125 5664.40136000 15:01:52
    0.00125 7545.09729000 15:01:52
    0.00125 8170.03270000 15:01:52
    0.00125 12569.09175000 15:01:52
    0.00142 21461.93593000 15:01:52
    0.00141 23934.45079000 15:01:52
    0.00116 50000.00000000 15:01:52
    0.00121 15847.39190000 14:57:40
    0.00121 3910.76820000 14:57:28
    0.00119 53546.82010000 14:57:28
    0.00117 46546.06143000 14:57:28
    0.00117 7060.67240000 14:57:28
    0.00105 8186.91589000 13:15:42
    0.00105 8081.77211000 13:15:42
    0.00105 42472.38000000 06:20:21
    0.00117 42472.38000000 03:20:46
    0.00120 2421.72000000 01:21:30
    0.00100 20000.00000000 23:05:35
    0.00138 5000.00000000 22:46:01
    Se déconnecter
    AAA
    Aide
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Se connecter ou S’enregistrer et chatter
    24 Heures
    Variation
    -0.02%
    Volume
    98,872
    Haut
    0.00064
    Bas
    0.00064
    7 Jours
    Variation
    -41.37%
    Volume
    1,334,818
    Haut
    0.00110
    Bas
    0.00064
    30 Jours
    Variation
    -45.91%
    Volume
    5,700,651
    Haut
    0.00290
    Bas
    0.00064
    Trump’s 2nd term to start with trifecta as Republicans tipped to win House
    The Republicans will have total control of the executive branch and all of Congress after the GOP was projected to keep a majority in the House.
    cointelegraph.com
    Nov 12, 2024 03:26
    Trump’s 2nd term to start with trifecta as Republicans tipped to win House
    The Republicans will have control of the executive branch and all of Congress after the GOP was projected to keep a majority in the House.
    cointelegraph.com
    Nov 12, 2024 03:26
    Crypto bills may move forward in ‘lame duck’ Congress, says Rep. Hill
    Representative French Hill says two crypto-regulating bills in the US might make some progress on Capitol Hill before the current Congress disbands.
    cointelegraph.com
    Oct 23, 2024 05:47
    Louisiana takes first crypto payment over Bitcoin Lightning
    Louisiana is now taking crypto payments for state services, and its Wildlife and Fisheries Department has just taken the government’s first crypto payment.
    cointelegraph.com
    Sept 19, 2024 01:30
    Trade on ByBit
    Up to $30,000 Bonus!
    Tapez simplement la commande dans le chat. Remplacez nick1 avec le vrai nick.
    • /ignore nick1 Ignorer un utilisateur du chat
    • /unignore nick1 Débloquer un utilisateur du chat
    • /ignorelist Montrer les utilisateurs que vous avez ignoré