LogoCoinalyze
    Ad-Free Version Accueil Marchés Taux de financement
    Données Futures
    • Données cumulées (Coins)
    • Graphiques individuels
    • Graphiques internationaux
    Alertes
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin UNUS SED LEO ZCash Cardano Monero Chainlink Stellar Lumens Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Algorand Quant Cosmos VeChain Dash Terra BitTorrent Bitcoin SV Decred Tezos The Graph Iota Chiliz Decentraland NEO THETA Basic Attention Token Golem MultiversX RIF Token Horizen Beam Qtum 0x DigiByte FTX Token Holo Ravencoin Nano Zilliqa Enjin Coin aelf FUNToken Ontology Mask Network Verge WINk Waves Status Siacoin Icon iExec RLC Power Ledger WOO Network Kyber Network Crystal IOST IoTeX Steem Storj WAX Ark Ardor Lisk Loopring Bitcoin Diamond Wanchain Augur AdEx Bitcoin Gold OmiseGO MonaCoin NEM Ren BitShares Komodo V Systems Nuls Mithril SOLVE Maker Aion EOS HedgeTrade Nebulas Polygon Bytom Fantom Fetch.ai TomoChain QASH GXChain Waltonchain Metaverse ETP Bread MaidSafeCoin
    Trier par:
    Plus
    • API
    • Paterne Chandelier
    • Donations
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    Français
    • English
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Se connecter / S’enregistrer
    Markets/ Reserve Rights/ RSR en USD/ RSRUSD Perp Hyperliquid
    Trades
    WL
    Chat
    Stats
    News
    ⦷
    AAA
    0.001258 12216.00000000 23:47:38
    0.001257 12171.00000000 23:47:31
    0.001257 8935.00000000 23:46:35
    0.001257 19655.00000000 23:46:35
    0.001257 13249.00000000 23:46:28
    0.001258 18075.00000000 23:46:28
    0.001256 14098.00000000 23:45:26
    0.001257 747.00000000 23:45:21
    0.001257 11504.00000000 23:45:21
    0.001257 13040.00000000 23:45:11
    0.001257 8124.00000000 23:45:05
    0.001257 23749.00000000 23:45:05
    0.001257 13311.00000000 23:43:43
    0.001256 15165.00000000 23:42:17
    0.001256 12913.00000000 23:41:04
    0.001257 14134.00000000 23:40:30
    0.001257 23436.00000000 23:39:29
    0.001257 29107.00000000 23:39:20
    0.001257 5761.00000000 23:39:20
    0.001257 27995.00000000 23:39:16
    0.001256 15794.00000000 23:39:16
    0.001258 12554.00000000 23:37:59
    0.001260 23877.00000000 23:37:04
    0.001259 14489.00000000 23:36:57
    0.001260 13658.00000000 23:34:52
    0.001260 21440.00000000 23:33:25
    0.001259 14131.00000000 23:32:01
    0.001259 15218.00000000 23:31:28
    0.001259 13866.00000000 23:31:23
    0.001259 10406.00000000 23:30:13
    0.001259 3761.00000000 23:30:13
    0.001260 12710.00000000 23:29:29
    0.001260 15707.00000000 23:28:16
    0.001260 14358.00000000 23:27:22
    0.001259 14812.00000000 23:26:03
    0.001259 12416.00000000 23:23:35
    0.001260 15858.00000000 23:23:20
    0.001259 1235.00000000 23:22:39
    0.001259 13369.00000000 23:22:39
    0.001259 11989.00000000 23:22:34
    0.001260 3267.00000000 23:22:30
    0.001260 30963.00000000 23:22:30
    0.001260 12419.00000000 23:21:35
    0.001259 8390.00000000 23:20:07
    0.001259 4837.00000000 23:20:07
    0.001260 14897.00000000 23:18:23
    0.001260 15175.00000000 23:17:37
    0.001260 12819.00000000 23:16:44
    0.001260 7208.00000000 23:16:37
    0.001260 6010.00000000 23:16:37
    0.001259 14302.00000000 23:15:52
    0.001259 13725.00000000 23:15:47
    0.001259 13350.00000000 23:15:39
    0.001260 13457.00000000 23:15:33
    0.001259 6241.00000000 23:09:42
    0.001259 22820.00000000 23:09:42
    0.001260 12813.00000000 23:08:53
    0.001260 15007.00000000 23:08:14
    0.001260 8197.00000000 23:06:46
    0.001260 7123.00000000 23:06:46
    0.001259 13014.00000000 23:05:51
    0.001260 33581.00000000 23:05:43
    0.001260 5319.00000000 23:04:34
    0.001260 22051.00000000 23:04:34
    0.001260 14217.00000000 23:04:21
    0.001260 27997.00000000 23:03:12
    0.001259 14199.00000000 23:03:04
    0.001260 33288.00000000 23:03:00
    0.001259 12504.00000000 23:00:41
    0.001260 3609.00000000 23:00:11
    0.001260 29378.00000000 23:00:11
    0.001260 14075.00000000 23:00:04
    0.001260 12687.00000000 22:58:42
    0.001261 13351.00000000 22:57:55
    0.001259 9600.00000000 22:57:09
    0.001260 33088.00000000 22:57:01
    0.001260 19557.00000000 22:54:45
    0.001260 13677.00000000 22:54:39
    0.001260 1489.00000000 22:54:39
    0.001261 13263.00000000 22:54:06
    0.001260 30809.00000000 22:54:06
    0.001260 33052.00000000 22:52:49
    0.001260 12780.00000000 22:51:59
    0.001259 200000.00000000 22:51:55
    0.001259 33172.00000000 22:51:55
    0.001260 13419.00000000 22:51:44
    0.001259 31770.00000000 22:51:44
    0.001259 12932.00000000 22:49:52
    0.001259 15115.00000000 22:49:52
    0.001258 15298.00000000 22:49:44
    0.001258 13736.00000000 22:48:46
    0.001258 34261.00000000 22:48:43
    0.001259 17966.00000000 22:48:35
    0.001258 15557.00000000 22:47:37
    0.001258 10458.00000000 22:46:47
    0.001258 3879.00000000 22:46:47
    0.001257 27176.00000000 22:46:42
    0.001257 2167.00000000 22:46:42
    0.001258 10164.00000000 22:45:56
    0.001257 34290.00000000 22:45:29
    Se déconnecter
    AAA
    Aide
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Se connecter ou S’enregistrer et chatter
    24 Heures
    Variation
    -1.64%
    Volume
    88,515,948
    Haut
    0.001282
    Bas
    0.001238
    7 Jours
    Variation
    -1.18%
    Volume
    637,126,911
    Haut
    0.001328
    Bas
    0.001181
    30 Jours
    Variation
    +3.11%
    Volume
    5,015,739,548
    Haut
    0.001337
    Bas
    0.001131
    6 Altcoins Risks Falling As Whales Are Selling: Santiment
    Amid a highly dynamic market in light of the recent US FOMC, 6 altcoins are facing the imminent risk of a price fall. On Thursday, data by Santiment indicated that WLD, MOVE, MKR, stETH, OM, and...
    coingape.com
    Jan 30, 2025 07:55
    Why Is Reserve rights (RSR) Price Up 130% Today?
    Reserve Rights (RSR) has surged over 130% in the last 24 hours, reaching a two-year high of $0.02518. This impressive rally comes amid rising speculation around the potential appointment of Paul...
    coingape.com
    Dec 3, 2024 20:50
    Trump’s likely SEC pick fuels RSR token rally to multiyear high
    The community has linked the 88% spike in the price of the Reserve Rights token to Donald Trump, who is likely to pick Paul Atkins as the next SEC chair.
    cointelegraph.com
    Dec 3, 2024 13:56
    Trade on ByBit
    Up to $30,000 Bonus!
    Tapez simplement la commande dans le chat. Remplacez nick1 avec le vrai nick.
    • /ignore nick1 Ignorer un utilisateur du chat
    • /unignore nick1 Débloquer un utilisateur du chat
    • /ignorelist Montrer les utilisateurs que vous avez ignoré