Données Marchés Futures Crypto-monnaies: Intérêt ouvert - Taux de financement - Liquidations
Tous les contrats
- Tous les contrats
- Contrats perpétuels
- Contrats Future
Coins
- Coins
- Catégories
Total:
Intérêt ouvert:$23.8m
Volume 24 H:$12.9m
Liquidations 24 H :$68.2k
| Monnaie |
Prix
|
Chg 24H
|
Mkt Cap
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visa Inc V | $363.69 | +1.57% | n/a | $383.1k | $87.8k | +1.17k% | 0.37% | 0.229 | -0.0126% | -0.0872% | $0.0 | |
| SoFi Technologies Inc SOFI | $16.84 | +0.12% | n/a | $378.4k | $29.5k | +0.19% | 0.12% | 0.078 | +0.0000% | +0.0085% | $0.0 | |
| USA Rare Earth Inc (Derivatives) USAR | $14.91 | +1.47% | n/a | $378.0k | $439.0k | +1.95% | 1.84% | 1.161 | +0.0000% | +0.0000% | $397.9 | |
| Loopring LRC | $0.0109 | -4.71% | $14.8m | $369.5k | $701.8k | -8.37% | 2.95% | 1.899 | +2.0050% | +2.0050% | $5.2k | |
| Hewlett Packard Enterprise Co (Derivatives) HPE | $47.36 | -2.84% | n/a | $354.0k | $283.1k | -3.07% | 1.19% | 0.800 | -0.0320% | -0.0143% | $0.0 | |
| Peng PENG | $50.70 | -9.12% | $162.3k | $346.2k | $82.5k | -42.75% | 0.35% | 0.238 | +0.0000% | n/a | $1.9k | |
| Crowdstrike Holdings Inc CRWD | $181.23 | -2.82% | n/a | $335.2k | $260.8k | -1.36% | 1.10% | 0.778 | +0.0000% | +0.0000% | $0.0 | |
| Netflix NFLX | $71.23 | +0.99% | n/a | $334.6k | $961.6k | -0.63% | 4.04% | 2.873 | +0.0000% | +0.0000% | $319.8 | |
| Velo VELO | $0.0034 | -4.49% | $60.0m | $334.0k | $499.5k | -13.84% | 2.10% | 1.495 | -0.3139% | -0.2758% | $0.0 | |
| Status SNT | $0.0064 | -9.52% | $43.3m | $333.4k | $201.1k | -3.04% | 0.84% | 0.603 | +0.0100% | +0.0100% | $13.6 | |
| Flare FLR | $0.0062 | -2.62% | $542.5m | $331.4k | $1.1m | +2.80% | 4.79% | 3.439 | -0.1052% | -0.2739% | $7.1k | |
| Energy Select Sector SPDR ETF (Derivatives) XLE | $58.39 | +0.33% | n/a | $326.7k | $282.0k | -12.45% | 1.18% | 0.863 | +0.0000% | +0.0000% | $0.0 | |
| ETHBTC ETHBTC | $0.0297 | -1.27% | n/a | $319.4k | $3.2m | -0.15% | 13.50% | 10.066 | +0.0000% | +0.0000% | $297.9 | |
| peaq PEAQ | $0.0176 | -5.87% | $42.2m | $316.1k | $818.8k | -10.19% | 3.44% | 2.590 | +0.0100% | +0.0100% | $0.0 | |
| BRENTOIL BRENTOIL | n/a | n/a | n/a | $313.7k | $253.4k | -5.83% | 1.06% | 0.808 | +0.0000% | n/a | $0.0 | |
| Costco Wholesale Corp COST | $956.24 | +2.42% | n/a | $296.2k | $233.8k | +11.61% | 0.98% | 0.789 | +0.0000% | +0.0000% | $0.0 | |
| Chain XCN | $0.0034 | -3.40% | $132.1m | $295.9k | $1.2m | -1.13% | 4.99% | 4.011 | -0.0808% | -0.0538% | $37.0 | |
| Direxion Daily Small Cap Bear 3x ETF TZA | $41.21 | +2.31% | n/a | $291.7k | $93.9k | -29.00% | 0.39% | 0.322 | +0.0000% | +0.0000% | $0.0 | |
| Sony Group Corp (Derivatives) SONY | $22.26 | +2.41% | n/a | $287.9k | $115.4k | -0.43% | 0.48% | 0.401 | -0.0143% | -0.1195% | $158.1 | |
| Helium HNT | $0.1819 | -6.65% | $33.0m | $276.2k | $668.7k | -15.27% | 2.81% | 2.421 | +0.0100% | +0.0100% | $4.8k | |
| Take-Two Interactive Software, Inc. TTWO | $245.83 | +4.06% | n/a | $275.0k | $140.3k | +34.66% | 0.59% | 0.510 | +0.0033% | +0.0000% | $0.0 | |
| SoSoValue SOSO | $0.3436 | -0.02% | $117.5m | $265.5k | $646.9k | +1.20% | 2.72% | 2.437 | +0.0065% | +0.0100% | $0.0 | |
| XCU XCU | $6.36 | -0.78% | n/a | $262.7k | $235.5k | -8.42% | 0.99% | 0.897 | +0.0000% | n/a | $1.1k | |
| Infleqtion Inc (Derivatives) INFQ | $9.72 | +3.49% | n/a | $254.0k | $194.2k | +0.49% | 0.82% | 0.765 | +0.0000% | n/a | $653.6 | |
| 1000000BABYDOGE 1000000BABYDOGE | $0.0003 | -3.00% | n/a | $236.3k | $353.8k | -2.21% | 1.49% | 1.497 | +0.0100% | +0.0100% | $318.6 | |
| Cisco Systems Inc CSCO | $114.37 | -1.05% | n/a | $232.9k | $446.4k | -5.61% | 1.88% | 1.917 | +0.0000% | +0.0000% | $0.0 | |
| Flex Ltd. FLEX | $114.45 | -6.64% | n/a | $220.5k | $34.0k | +22.61% | 0.14% | 0.154 | +0.0050% | +0.0503% | $0.0 | |
| Intel xStock INTCX | n/a | n/a | $4.7m | $217.6k | $116.5k | +0.76% | 0.49% | 0.535 | +0.0000% | n/a | $0.0 | |
| XDC Network XDC | $0.0273 | -1.52% | $544.1m | $208.0k | $1.7m | -3.56% | 7.18% | 8.212 | -0.0132% | +0.0057% | $4.2k | |
| Zest Protocol ZEST | $0.2435 | -1.38% | $35.7m | $198.5k | $567.3k | -2.00% | 2.38% | 2.858 | +0.0100% | +0.0100% | $474.4 | |
| Texas Instruments Inc TXN | $275.79 | -3.30% | n/a | $194.7k | $79.8k | -1.07% | 0.34% | 0.410 | -0.0006% | +0.0000% | $0.0 | |
| HK0700 HK0700 | n/a | n/a | n/a | $190.6k | $4.9k | -0.39% | 0.02% | 0.026 | +0.0000% | n/a | $0.0 | |
| 1000TOSHI 1000TOSHI | $0.1048 | -4.43% | n/a | $190.5k | $459.2k | -6.81% | 1.93% | 2.410 | +0.0100% | +0.0100% | $6.2k | |
| iShares Russell 2000 ETF IWM | $293.02 | -0.67% | n/a | $183.5k | $1.4m | -11.78% | 5.94% | 7.701 | +0.0000% | +0.0000% | $0.0 | |
| WEN WEN | $0.0329 | -2.14% | $3.2m | $180.0k | $41.6k | +6.14% | 0.17% | 0.231 | +0.1647% | n/a | $0.0 | |
| Delysium AGI | $0.0034 | -3.23% | $8.9m | $175.8k | $330.9k | -5.08% | 1.39% | 1.882 | -0.1561% | +0.0100% | $695.9 | |
| deBridge DBR | $0.0139 | -2.95% | $82.5m | $163.5k | $444.5k | +1.78% | 1.87% | 2.719 | +0.0100% | +0.0100% | $0.0 | |
| NASDAQ100 NASDAQ100 | n/a | n/a | n/a | $156.9k | $126.5k | -0.39% | 0.53% | 0.806 | +0.0006% | n/a | $0.0 | |
| Citrea CTR | $0.0074 | -5.25% | $11.1m | $156.8k | $249.2k | -16.59% | 1.05% | 1.589 | +0.0100% | +0.0100% | $177.6 | |
| Johnson and Johnson JNJ | $272.63 | +3.86% | n/a | $155.7k | $34.4k | +20.32% | 0.14% | 0.221 | +0.0000% | n/a | $145.2 | |
| Apple xStock AAPLX | $338.75 | +1.16% | $8.9m | $155.3k | $93.0k | -12.10% | 0.39% | 0.599 | +0.0178% | +0.0450% | $0.0 | |
| Natural Gas (Derivatives) NATGAS | n/a | n/a | n/a | $145.0k | $119.8k | -21.75% | 0.50% | 0.826 | +0.0000% | n/a | $24.9k | |
| 10000NEX 10000NEX | $0.0150 | -3.91% | n/a | $142.8k | $726.9k | +4.20% | 3.05% | 5.091 | +0.0100% | +0.0100% | $960.2 | |
| CATSTOCK CATSTOCK | $854.84 | -5.47% | n/a | $133.5k | $58.9k | -29.90% | 0.25% | 0.441 | +0.0050% | +0.0000% | $0.0 | |
| 10000SATS 10000SATS | $0.0001 | -3.81% | n/a | $120.9k | $255.8k | +4.36% | 1.07% | 2.116 | +0.0100% | +0.0100% | $339.2 | |
| GameStop Corp GME | $21.52 | +1.08% | n/a | $115.6k | $120.8k | +58.64% | 0.51% | 1.045 | +0.0000% | n/a | $0.0 | |
| Boba Network BOBA | $0.0191 | -2.89% | $9.3m | $107.4k | $154.9k | -5.84% | 0.65% | 1.442 | +0.1298% | +0.2032% | $866.2 | |
| AIOZ Network AIOZ | $0.0480 | -3.23% | $61.0m | $106.6k | $301.4k | -3.53% | 1.27% | 2.829 | +0.0002% | +0.0100% | $0.0 | |
| Hyperliquid Strategies Inc (Derivatives) PURR | $6.13 | -4.77% | n/a | $104.2k | $106.1k | +181.47% | 0.45% | 1.019 | +0.2072% | +0.0000% | $0.0 | |
| SPX500 SPX500 | n/a | n/a | n/a | $100.7k | $275.4k | -1.11% | 1.16% | 2.736 | +0.0006% | n/a | $0.0 | |
| Intuitive Machines Inc (Derivatives) LUNR | $13.00 | -2.18% | n/a | $98.4k | $86.7k | -13.01% | 0.36% | 0.882 | +0.0050% | n/a | $664.0 | |
| Coinbase xStock COINX | $163.44 | +0.81% | $8.1m | $89.2k | $18.1k | -0.11% | 0.08% | 0.203 | +0.0000% | n/a | $0.0 | |
| Aspecta ASP | $0.0113 | -15.82% | $4.3m | $88.9k | $165.8k | -12.33% | 0.70% | 1.864 | +0.0100% | +0.0100% | $163.8 | |
| Cognex Corp (Derivatives) CGNX | $60.17 | -4.07% | n/a | $76.8k | $35.2k | +185.02% | 0.15% | 0.459 | +0.0000% | n/a | $12.0 | |
| Alphabet xStock GOOGLX | $327.77 | +0.56% | $28.7m | $65.8k | $222.0k | -3.77% | 0.93% | 3.373 | +0.0683% | +0.0777% | $0.0 | |
| Sprott Uranium Miners ETF (Derivatives) URNM | $49.23 | -1.36% | n/a | $57.8k | $113.1k | +11.51% | 0.48% | 1.957 | +0.0565% | n/a | $0.0 | |
| Robinhood xStock HOODX | $93.83 | -3.85% | $7.3m | $55.0k | $76.7k | +17.33% | 0.32% | 1.395 | -0.0050% | +0.0139% | $0.0 | |
| BitTorrent BTT | $0.0000 | +0.00% | $260.0m | $49.0k | $30.9k | -5.12% | 0.13% | 0.630 | +0.0100% | n/a | $169.4 | |
| Intuitive Surgical Inc ISRG | $363.50 | +6.35% | n/a | $48.9k | $58.0k | +7.90% | 0.24% | 1.185 | -0.5000% | n/a | $99.1 | |
| UnitedHealth Group UNH | $416.75 | -0.95% | n/a | $48.1k | $38.4k | +9.80% | 0.16% | 0.798 | +0.0000% | n/a | $5.8k | |
| Global X Defense Tech ETF (Derivatives) SHLD | $64.21 | +1.34% | n/a | $41.5k | $19.1k | +19.30% | 0.08% | 0.460 | +0.0050% | n/a | $0.0 | |
| Twilio Inc (Derivatives) TWLO | $194.67 | +0.11% | n/a | $40.9k | $17.8k | +3.90% | 0.07% | 0.436 | +0.0050% | n/a | $0.0 | |
| Rockwell Automation Inc (Derivatives) ROK | $459.78 | -2.31% | n/a | $32.8k | $17.6k | +135.55% | 0.07% | 0.535 | -0.0551% | n/a | $0.0 | |
| Zigcoin ZIG | $0.0401 | -1.38% | $56.3m | $27.8k | $34.8k | -34.70% | 0.15% | 1.251 | +0.0826% | +0.0474% | $0.0 | |
| Home Depot Inc HD | n/a | n/a | n/a | $21.3k | $5.2k | +1.62% | 0.02% | 0.245 | +0.0000% | n/a | $0.0 | |
| Palantir xStock PLTRX | n/a | n/a | $2.0m | $20.8k | $32.2k | +10.98% | 0.14% | 1.547 | +0.0000% | n/a | $0.0 | |
| eBay (Derivatives) EBAY | n/a | n/a | n/a | $18.3k | $5.3k | +0.08% | 0.02% | 0.290 | +0.0000% | n/a | $0.0 | |
| Berkshire Hathaway Inc Class B (Derivatives) BRKB | n/a | n/a | n/a | $17.5k | $5.6k | -1.42% | 0.02% | 0.323 | +0.0000% | n/a | $0.0 | |
| JPmorgan Chase and Co JPM | n/a | n/a | n/a | $15.7k | $6.5k | -0.27% | 0.03% | 0.414 | +0.0000% | n/a | $0.0 | |
| Uber Technologies Inc UBER | n/a | n/a | n/a | $12.7k | $6.0k | +2.10% | 0.03% | 0.474 | +0.0000% | n/a | $0.0 | |
| Ishares Msci Brazil ETF (Derivatives) EWZ | $35.78 | -0.33% | n/a | $10.7k | $62.5k | -5.87% | 0.26% | 5.840 | +0.0000% | n/a | $0.0 | |
| Amazon xStock AMZNX | $232.09 | -1.55% | $6.6m | $9.5k | $62.0k | +1.86% | 0.26% | 6.504 | +0.0459% | n/a | $0.0 | |
| TENCENT TENCENT | n/a | n/a | n/a | $9.0k | $3.8k | +18.98% | 0.02% | 0.419 | +0.0000% | n/a | $0.0 | |
| HK1810 HK1810 | n/a | n/a | n/a | $7.4k | $4.7k | -1.86% | 0.02% | 0.639 | +0.0000% | n/a | $0.0 | |
| WINk WIN | $0.0000 | -0.56% | $24.6m | $7.0k | $35.5k | -0.58% | 0.15% | 5.090 | +0.0100% | n/a | $0.0 | |
| COPPER COPPER | n/a | n/a | n/a | $3.6k | $26.6k | +0.33% | 0.11% | 7.451 | +0.0000% | n/a | $0.0 | |
| Walt Disney Co DIS | n/a | n/a | n/a | $1.9k | $6.1k | +4.28% | 0.03% | 3.176 | +0.0000% | n/a | $0.0 | |
| Ethena USDe USDE | $1.00 | +0.01% | $3.9b | $1.2k | $1.2m | -0.11% | 5.06% | 977.153 | +0.0100% | +0.0100% | $0.0 | |
| PayPay Corp (Derivatives) PAYP | n/a | n/a | n/a | $966.7 | $1.7k | -8.69% | 0.01% | 1.800 | +0.0000% | n/a | $0.0 | |
| Pop Mart International Group Limited (Derivatives) POPMART | n/a | n/a | n/a | $758.7 | $18.6 | -1.94% | 0.00% | 0.025 | +0.0000% | n/a | $0.0 | |
| SOFISTOCK SOFISTOCK | n/a | n/a | n/a | $608.7 | $2.2k | -21.14% | 0.01% | 3.632 | +0.0000% | n/a | $0.0 | |
| Novo Nordisk (Derivatives) NVO | n/a | n/a | n/a | $478.4 | $4.8k | +1.09% | 0.02% | 10.025 | +0.0000% | n/a | $0.0 |
